Route No. | Origin | BIAL | Leaving Origin | Leaving BIAL |
BIAS-4 | HAL Main Gate | BIAL | 0600 0700 0730 0800 0830 0900 1000 1030 1100 1130 1200 1300 1400 1430 1500 1530 1600 1630 1700 1800 1900 1930 2000 2030 2100 2200 2300 2400 0100 0300 0400 0430 0500 0530 | 0600 0630 0700 0800 0830 0900 0930 1000 1030 1100 1200 1230 1300 1330 1400 1500 1600 1630 1700 1730 1800 1830 1900 2000 2030 2100 2130 2200 2230 2300 2400 0100 0200 0300 0500 0530 |
BIAS-5 | J.P.Nagara 6th Phase | BIAL | 0400 0450 0520 0600 0640 0700 0720 0800 0840 0920 1000 1035 1115 1235 1410 1445 1525 1545 1605 1645 1725 1840 1920 2000 2020 2040 2200 2300 0035 | 0515 0555 0635 0715 0805 0845 0905 0925 1005 1045 1125 1210 1240 1320 1440 1650 1730 1750 1810 1850 1955 2040 2125 2205 2225 2245 2410 2455 |
BIAS-6 | Kadugodi Bus Station | BIAL | 0600 0700 0800 0900 1100 1200 1300 1400 1500 1640 1740 1840 2050 2140 2240 2340 | 0440 0540 0640 0820 0920 1020 1120 1220 1420 1520 1620 1720 1830 1930 2030 2130 2320 |
BIAS-7 | H.S.R. Layout (BDA Complex) | BIAL | 0430 0825 0620 0710 0820 0920 1020 1120 1220 1320 1420 1520 1620 1720 1810 1920 2040 2140 2230 2330 | 0610 0710 0810 0910 1020 1120 1220 1320 1420 1520 1610 1710 1810 1910 2020 2120 2240 2330 2410 0130 |
BIAS-7A | H.S.R. Layout (BDA Complex) | BIAL | 0640 0740 0850 0950 1350 1450 1550 1650 1750 1910 1950 | 0830 0930 1050 1150 1550 1650 1750 1845 1950 2110 2150 |
BIAS-8 | Electronic City | BIAL | 0505 0550 0630 0730 0855 1010 1105 1220 1305 1350 1515 1600 1645 1745 1830 1915 2015 2130 2230 0200 0300 | 0400 0600 0715 0800 0840 0925 1010 1055 1135 1240 1355 1705 1745 1820 1845 1935 2015 2100 2145 2230 2315 2355 |
BIAS-8A | Kuvempu Nagar (BTM Layout) | BIAL | 063 0710 0810 0845 1150 1215 1345 1545 1645 1955 2010 2050 | 0530 0900 0930 1030 1115 1425 1500 1640 1805 1905 2200 2335 |
BIAS-9 | Majestic/ KBS | BIAL | 0600 0630 0700 0730 0850 0900 0920 0950 1000 1015 1045 1300 1315 1250 1325 1355 1425 1450 1715 1740 1600 1615 1830 1900 1925 1955 2025 2050 2150 2300 2340 2410 0105 0330 0355 | 0620 0645 0755 0820 0840 0850 0920 0950 1015 1045 1105 1200 1230 1300 1325 1340 1355 1425 1435 1450 1520 1550 1705 1725 1735 1800 1830 1900 1925 1955 2025 2050 2120 2315 0020 0105 0135 0230 0330 0425 0455 0520 0550 |
BIAS-10 | MCTC Bus Station | BIAL | 0645 0745 1130 1700 | 0900 1000 1330 1900 2000 |
BIAS-11 | Chikkalasandra Bus Stand | BIAL | 0330 0430 0520 0600 0705 0800 0900 1000 1050 1155 1300 1400 1500 1620 1655 1750 1850 2000 2120 2240 | 0520 0635 0750 0830 0935 1030 1125 1220 1300 1425 1520 1620 1720 1830 1930 2030 2130 2210 2330 2445 |
BIAS-12 | Ã? Kuvempu Nagara (BTM Layout) | Ã? BIAL | 0430 0510 0545 0620 0645 0740 0820 0900 0940 1240 1310 1345 1415 1505 1625 1705 1745 1805 1840 1940 2100 | 0615 0655 0735 0825 0850 0945 1040 1105 1145 1500 1540 1600 1635 1710 1830 1920 2015 2035 2055 2145 2305 |
|
|
|
|
|
Volvo based Bangalore International Airport Limited (BIAL) Services, also known as Vayu Vajra, offer high-end air-conditioned comfort to passengers in an effort to wean them away from personalized modes of travel. The service is available round the clock, providing seamless connectivity between important areas of the city and BIAL. The website www.bmtcinfo.com is down most of the times and hence for your benefit, I am reproducing the information here.
Thursday, October 28, 2010
BIAL Vayu Vajra Timings
BIAL Vayu Vajra Bus Routes
Route No. | Origin | BIAL | Via Places | All Routes pass by these bus stops |
BIAS-4 | HAL Main Gate | BIAL | Chinmaiah Hospital , Indiranagar Police station, Halsoor, Halsoor Lake , Taj Residency, Lakeside Hospital, St.Johns Road, J.C.Nagara | Mekhri Circle, Hebbala, Kogilu Cross |
BIAS-5 | J.P.Nagara 6th Phase | BIAL | Jayanagara 4th Block,Shanthinagra Bus Stand,Hotel Ramanashree,Hotel Woodlands,Bangalore Club, High Grounds, Le Meridian, Windsor Manor | Ã? Mekhri Circle, Hebbala, Kogilu Cross |
BIAS-6 | Kadugodi Bus Station | BIAL | Hope Farm, Whitefield Post Office, Siddapura, Marathahalli Bridge, HAL, Leela Palace, Royal Orchard, Domlur, Taj Residency, Lakeside Hospital, St.Johns Road, J.C.Nagara | Ã? Mekhri Circle, Hebbala, Kogilu Cross |
BIAS-7 | H.S.R. Layout (BDA Complex) | BIAL | Madiwala, Forum/Checkpost, Shanthinagara Bus Stand, Richmond Circle,Chancery Pavillion, Bowring Institute, Bangalore Club, Indian Express, Vasantanagara, RM Guttahalli, | Ã? Mekhri Circle, Hebbala, Kogilu Cross |
BIAS-7 A | H.S.R. Layout (BDA Complex) | BIAL | Koramangala, BDA Complex, Koramangala Sony World , Dell Software Complex, Domlur, M.G.Road, GPO, Windsor Manor, RM.Guttahalli | Ã? Mekhri Circle, Hebbala, Kogilu Cross |
BIAS-8 | Electronic City | BIAL | Bommanahalli, Central Silk Board, Agara,Marathahalli Ring Road, K.R.Puram Railway Station, Kalyana Nagara, | Mekhri Circle, Hebbala, Kogilu Cross |
BIAS-8 A | Kuvempu Nagar | BIAL | Central Silk Board, Agara,Marathahalli Ring Road, K.R.Puram Railway Station, Kalyana Nagara | Mekhri Circle, Hebbala, Kogilu Cross |
BIAS-9 | Majestic/ KBS | BIAL | Shivananda Circle/Central, Grand Ashoka, Windsor Manner, R.M. Guttahalli | Mekhri Circle, Hebbala, Kogilu Cross |
BIAS-10 | MCTC Bus Station | BIAL | Vijaynagar, Basaveswaranagar, Modi Hospital , Navarang , Malleshwaram, | Ã? Mekhri Circle, Hebbala, Kogilu Cross |
BIAS-11 | Chikkalasandra Bus Stand | BIAL | Padmanabhanagara, Kathariguppe, Hosakerehalli Cross, PES College, BHEL Deepanjali Nagara,Vijayanagara, Navarang,Malleshwaram , Sadashiv Nagara, Bashyam Circle | Mekhri Circle, Hebbala, Kogilu Cross |
BIAS-12 | Kuvempu Nagara (BTM Layout) | BIAL | J.P.Nagara Phase III,Jayangara 9th Block East,Jayanagar Bus Station,Vijaya College, Minerva Circle, Corporation, Kasturba Road, Basaveshwara Circle | Mekhri Circle, Hebbala, Kogilu Cross |
BIAL BMTC Vayu Vajra Buses Contact Details
BIAL | 7760991269 | BMTC-KIOSK |
E.CITY | 7760991268 | BIAS-08 |
HSR LAYOUT | 7760991267 | BIAS-07 &7A |
KADUGODI | 7760991266 | BIAS-06 |
JP NAGAR | 7760991265 | BIAS-05 |
HAL | 7760991264 | BIAS-04 |
BTM LAYOUT | 7760991263 | BIAS-12 & 8A |
CHIKKALSANDRA | 7760991262 | BIAS-2 |
Subscribe to:
Posts (Atom)